# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি ২০১২-২০১৩ | 28-02-2013 | 31-05-2013 | ০৭ নং ওয়ার্ড | ১০০০০০/= | |||
2 | এলজিএসপি ২০১২-২০১৩ | 31-05-2013 | 31-07-2013 | ২,৫৩০০০/= | ||||
3 | এলজিএসপি ২০১২-২০১৩ | 31-05-2013 | 31-07-2013 | ০৪ নং ওয়ার্ড | ৯৯৮৫৫/৮০ টাকা | |||
4 | এলজিএসপি ২০১২-২০১৩ | 31-05-2013 | 31-07-2013 | ০৭ নং ওয়ার্ড | ১০০০০০/= | |||
5 | এলজিএসপি ২০১২-২০১৩ | 31-05-2013 | 31-07-2013 | ০৯ নং ওয়ার্ড | ১০০০০০/= | |||
6 | কাবিটা ২০১৩-২০১৪ | 31-03-2014 | 31-05-2014 | ০৯ নং ওয়ার্ড | ২৯৭৩৭৭/= | |||
7 | কাবিটা ২০১৩-২০১৪ | 31-03-2014 | 30-06-2014 | ০৩ নং ওয়ার্ড | ২৯৭৩৭৭/= | |||
8 | কাবিখা অর্থ বছর ২০১৩-২০১৪ | 31-10-2013 | 31-12-2013 | ০২ নং ওয়ার্ড | ০০০ | |||
9 | এলজিএসপি ২০১২-২০১৩ | 31-05-2013 | 31-07-2013 | ০৯ নং ওয়ার্ড | ১০০০০০/= | |||
10 | এলজিএসপি ২০১২-২০১৩ | 31-05-2013 | 31-07-2013 | ০৪ নং ওয়ার্ড | ৯৯৮৫৫/৮০ টাকা | |||
11 | 2nd Ward Khandikar Para Road from tripati of Abu Syed's house to front of Khandikarpara South Jame Masjid. | 09-09-2022 | 02 | এলজিএসপি | 403,900,00/= | বাস্তবায়িত | ||
12 | Supply of spray machine to all wards of Panchagram Union. | 16-03-2023 | 04 | এলজিএসপি | ১০০০০০/= | বাস্তবায়িত | ||
13 | 2nd Ward Panchagram Mouja RCC the road from near RCC road of Elahi Box house to near Rabbani's house. | 18-02-2023 | 02 | এলজিএসপি | 409,539,00/= | বাস্তবায়িত | ||
14 | Supply of furniture (chairs) to Union Digital Centre. | 29-05-2023 | ০৪ | এলজিএসপি | 24,655,00/= | বাস্তবায়িত | ||
15 | Construction of RCC box culvert on the road east of Abdus Chalam house above the glossy dola in Ward No. 4 Ramdas Mauza. | 21-10-2022 | এলজিএসপি | 115,056,00/= | বাস্তবায়িত | |||
16 | 1st Ward Panchagram Alabaks Mouja Kazipara Ashwini Tepati to Ampakri floor CC road. | 18-02-2023 | 02 | এলজিএসপি | 638,300,00/= | বাস্তবায়িত | ||
17 | LGSP-3,2016-17 | 14-09-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS